<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>orangegodd</title>
	<atom:link href="http://www.craftyfish.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craftyfish.com/blog</link>
	<description>Design in the real world</description>
	<pubDate>Sat, 02 Mar 2013 16:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Origami and Unicorns</title>
		<link>http://www.craftyfish.com/blog/2013/03/02/origami-logos-so-2010/</link>
		<comments>http://www.craftyfish.com/blog/2013/03/02/origami-logos-so-2010/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 16:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Me]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[typography]]></category>

		<category><![CDATA[complexity]]></category>

		<category><![CDATA[origami]]></category>

		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.craftyfish.com/blog/?p=1299</guid>
		<description><![CDATA[Two logos. Two years apart. Different Designers. Similar result.
While perusing the quite wonderful site Brand New, (like one does in order to stay ahead in this game), I came across this new(ish) identity from Landor. (logo #1)
Nothing special you might say. You may be right. You may be wrong. Either opinion is ok as healthy discussion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2013/03/landor_lrg.gif"><img class="alignnone size-full wp-image-1327" title="landor_lrg" src="http://www.craftyfish.com/blog/wp-content/uploads/2013/03/landor_lrg.gif" alt="landor_lrg" width="660" height="894" /></a>Two logos. Two years apart. Different Designers. Similar result.</p>
<p>While perusing the quite wonderful site <a title="Under Consideration" href="http://bit.ly/UchQtg" target="_blank">Brand New</a>, (like one does in order to stay ahead in this game), I came across this new(ish) identity from Landor. (logo #1)<span id="more-1299"></span></p>
<p>Nothing special you might say. You may be right. You may be wrong. Either opinion is ok as healthy discussion is good. No, the thing that resonated with me was the similarity to something I did for an Agency in London in 2010.(logo #2) It was almost if the Art Director from Landor had been spying on my design process from the cupboard under the stairs. Ok, I don&#8217;t have a cupboard under the stairs! It&#8217;s called Artistic Licence.</p>
<p>The logo is based on the art of Origami. A clever idea that has the potential to open up a multitude of possibilities. And look, they&#8217;ve used a ligature too!<br />
Lost marks for not including a Unicorn though- I think the marrying of Unicorns and Origami hints at something a little out of the ordinary. An alternative take on the world. A different view on problem solving if you like. Unfortunately, this particular direction never made it past the drawing board. The Agency decided on a different naming strategy so this was binned.</p>
<p>C&#8217;est la vie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craftyfish.com/blog/2013/03/02/origami-logos-so-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parisian street art</title>
		<link>http://www.craftyfish.com/blog/2012/12/03/parisian-street-art/</link>
		<comments>http://www.craftyfish.com/blog/2012/12/03/parisian-street-art/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 09:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Graffiti]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Street]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://www.craftyfish.com/blog/?p=1313</guid>
		<description><![CDATA[
Almost every day my cycle route takes me through the heart of the 19th and 20th arrondissements. From Blvd Ménilmontant via Blvds Belleville and Villette on towards Stalingrad via Jaurès, this is not a place for the faint of heart.3 days of the week it is a maelstrom of noise, smells and images emanating from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2012/11/vanlrg1.jpg"><img class="alignnone size-full wp-image-1315" title="vanlrg1" src="http://www.craftyfish.com/blog/wp-content/uploads/2012/11/vanlrg1.jpg" alt="vanlrg1" width="660" height="1141" /></a></p>
<p>Almost every day my cycle route takes me through the heart of the 19th and 20th arrondissements. From Blvd Ménilmontant via Blvds Belleville and Villette on towards Stalingrad via Jaurès, this is not a place for the faint of heart.<span id="more-1313"></span>3 days of the week it is a maelstrom of noise, smells and images emanating from the multitude of markets that frequent this very &#8216;real&#8217; quartier of Paris. Its a fantastically invigorating ride and with so many reasons to stop and capture a picture, its often a wonder that I get into work at all!</p>
<p>Many market traders arrive with their wares in outrageously colourful hand painted vans. They vary in quality. Some are not so good, some are great. They are all colourful. This is one is brilliant and is my current favourite. The guy has talent, it is clear to see. Maybe this giant business card gained him some business outside of the van-painting circle. I like to think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craftyfish.com/blog/2012/12/03/parisian-street-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tell me how you like it</title>
		<link>http://www.craftyfish.com/blog/2012/11/26/tell-me-how-you-like-it/</link>
		<comments>http://www.craftyfish.com/blog/2012/11/26/tell-me-how-you-like-it/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 00:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Me]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[typography]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[hand-drawn]]></category>

		<guid isPermaLink="false">http://www.craftyfish.com/blog/?p=1302</guid>
		<description><![CDATA[Just in case anyone thought that I wasn&#8217;t keeping my eye in recently, I post for your enjoyment an experimental typography project that until recently remained 1&#8217;s and 0&#8217;s and seemed destined to live forever in the dark recesses of Binary Land. Never did it manage to venture out to see it&#8217;s brothers and sisters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2012/11/tellme_lrg1.jpg"><img class="alignnone size-full wp-image-1306" title="tellme_lrg1" src="http://www.craftyfish.com/blog/wp-content/uploads/2012/11/tellme_lrg1.jpg" alt="tellme_lrg1" width="660" height="660" /></a>Just in case anyone thought that I wasn&#8217;t keeping my eye in recently, I post for your enjoyment an experimental typography project that until recently remained 1&#8217;s and 0&#8217;s and seemed destined to live forever in the dark recesses of Binary Land. <span id="more-1302"></span>Never did it manage to venture out to see it&#8217;s brothers and sisters who had made the jump across to the analogue side. Not for it the bright lights of screen printing and T-shirt land. No, this lump of hand-chiselled text was waiting for it&#8217;s moment of glory.</p>
<p>It&#8217;s coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craftyfish.com/blog/2012/11/26/tell-me-how-you-like-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop montage loveliness</title>
		<link>http://www.craftyfish.com/blog/2012/10/02/photoshop-montage-loveliness/</link>
		<comments>http://www.craftyfish.com/blog/2012/10/02/photoshop-montage-loveliness/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Canal Plus]]></category>

		<category><![CDATA[Canal+]]></category>

		<category><![CDATA[Montage]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.craftyfish.com/blog/?p=1289</guid>
		<description><![CDATA[Always nice to see some really well done Photoshop montage shizzle. This is a great example for the  upcoming Canal Plus docufiction (!) &#8216;Paris, La ville a remonter le temps&#8217;. A place where you can &#8216;immerse yourself in the heart of Paris through space and time and experience 5000 years of history. Immersive virtual reality, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2012/10/paris_canalplus_lrg1.jpg"><img class="alignnone size-full wp-image-1292" title="paris_canalplus_lrg1" src="http://www.craftyfish.com/blog/wp-content/uploads/2012/10/paris_canalplus_lrg1.jpg" alt="paris_canalplus_lrg1" width="660" height="933" /></a>Always nice to see some really well done Photoshop montage shizzle. This is a great example for the  upcoming Canal Plus docufiction (!) &#8216;Paris, La ville a remonter le temps&#8217;. <span id="more-1289"></span>A place where you can &#8216;i<span class="goog-text-highlight">mmerse yourself in the heart of Paris through space and time and experience 5000 years of history. </span><span>Immersive virtual reality, scenes of fiction costumes, expert testimony . </span>See more here: http://paris.canalsat.fr/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craftyfish.com/blog/2012/10/02/photoshop-montage-loveliness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shu-Shak</title>
		<link>http://www.craftyfish.com/blog/2012/05/31/shu-shak/</link>
		<comments>http://www.craftyfish.com/blog/2012/05/31/shu-shak/#comments</comments>
		<pubDate>Thu, 31 May 2012 08:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Me]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[packaging]]></category>

		<category><![CDATA[typography]]></category>

		<category><![CDATA[purple]]></category>

		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.craftyfish.com/blog/?p=1248</guid>
		<description><![CDATA[There seems to be something in the air recently! Another logo project, this time for a high fashion boutique selling shoes and accessories for the discerning lady. Launching summer 2012 in Daventry, England.
Taking it&#8217;s form from two reflected S letterforms from the name, this logo has a devilish character to it. For as we all know, any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2012/05/shushak_lrg.jpg"><img class="alignnone size-full wp-image-1286" title="shushak_lrg" src="http://www.craftyfish.com/blog/wp-content/uploads/2012/05/shushak_lrg.jpg" alt="shushak_lrg" width="660" height="1528" /></a>There seems to be something in the air recently! Another logo project, this time for a high fashion boutique selling shoes and accessories for the discerning lady.<span id="more-1248"></span> Launching summer 2012 in Daventry, England.</p>
<p>Taking it&#8217;s form from two reflected S letterforms from the name, this logo has a devilish character to it. For as we all know, any self-respecting female fashionista would sell her soul to get her hands on this season&#8217;s incredible creations. No?<br />
This particular <span class="hps">boutique</span><span> </span><span class="hps">de la haute culture will sell you </span><span>Aspiration, Quality, and Elegance with a service akin to that expected by royalty. So, there we have it -A </span>voluptuous, enticing, Royal purple marque for your delectation.<br />
Oh, and in case anyone is wondering about the type treatment, the client overrode my typeface recommendation. It&#8217;s not my preferred font but they wouldn&#8217;t listen. C&#8217;est la vie&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craftyfish.com/blog/2012/05/31/shu-shak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grid heaven</title>
		<link>http://www.craftyfish.com/blog/2012/05/16/grid-heaven/</link>
		<comments>http://www.craftyfish.com/blog/2012/05/16/grid-heaven/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Grids]]></category>

		<category><![CDATA[Me]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[1984]]></category>

		<category><![CDATA[grid]]></category>

		<category><![CDATA[iD magazine]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.craftyfish.com/blog/?p=1261</guid>
		<description><![CDATA[I don&#8217;t know about you but I just had a flashback to 1984!
When, for experimentations sake I overlaid some grid combinations that I had concocted for my current web project it took me back down memory lane. Maybe it&#8217;s just a geeky/nerdy (delete as appropriate) designer thing but I was instantly reminded of iD magazine. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2012/05/grid_lrg2.jpg"><img class="alignnone size-full wp-image-1269" title="grid_lrg2" src="http://www.craftyfish.com/blog/wp-content/uploads/2012/05/grid_lrg2.jpg" alt="grid_lrg2" width="662" height="568" /></a>I don&#8217;t know about you but I just had a flashback to 1984!</p>
<p>When, for experimentations sake I overlaid some grid combinations that I had concocted for my current web project it took me back down memory lane. <span id="more-1261"></span>Maybe it&#8217;s just a geeky/nerdy (delete as appropriate) designer thing but I was instantly reminded of iD magazine. It could be a trick of the mind, maybe it was Face magazine instead but no matter, I got my thrill.</p>
<p>Forget the content, as clearly iPAds et al are not 1984 at all. It was the blocks of fluro green that overlaid the magazine-like layout. It&#8217;s a thing of beauty.<br />
I only wish I could present it to the client with some kind of rationale that they could buy into ;-). Naturally I had to check if my mind was indeed playing tricks so I typed &#8216;id magazine 1984&#8242; into <a href="http://bit.ly/JwhAGC ">Google.com</a> Check out that green- it&#8217;s uncanny! Are you curious enough to do the same?</p>
<p>Oh, actually this post was meant to be about the organic nature of grids but I rather like the direction it has taken so i&#8217;ll keep that little nugget for another day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craftyfish.com/blog/2012/05/16/grid-heaven/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Love that logo</title>
		<link>http://www.craftyfish.com/blog/2012/04/20/love-that-logo/</link>
		<comments>http://www.craftyfish.com/blog/2012/04/20/love-that-logo/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Me]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Vector illustration]]></category>

		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://www.craftyfish.com/blog/?p=1243</guid>
		<description><![CDATA[
Just a little detail from from a recent project I was working on for one of those large global corporations that supply you with all the consumer products you love. You know the one. It&#8217;s BIG! Hair, shaving, beauty, laundry etc etc.
Anyway, this was a direction that wasn&#8217;t selected for development. At the time I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2012/04/pg_logo_lrg.jpg"><img class="alignnone size-full wp-image-1245" title="pg_logo_lrg" src="http://www.craftyfish.com/blog/wp-content/uploads/2012/04/pg_logo_lrg.jpg" alt="pg_logo_lrg" width="660" height="660" /></a></p>
<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2012/04/pg_logo_lrg.jpg"></a>Just a little detail from from a recent project I was working on for one of those large global corporations that supply you with all the consumer products you love. You know the one. It&#8217;s BIG! Hair, shaving, beauty, laundry etc etc.<span id="more-1243"></span><br />
Anyway, this was a direction that wasn&#8217;t selected for development. At the time I took it personally. Big mistake. Never get emotionally attached to work you do for clients. Easier said than done, especially when one has crafted an intricate icon that would just sit perfick in an iPhone app icon. Never mind. The chosen one is not bad either. Hold on to your hats&#8217;. All will eventually be revealed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craftyfish.com/blog/2012/04/20/love-that-logo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Animated gif</title>
		<link>http://www.craftyfish.com/blog/2012/03/06/animated-gif/</link>
		<comments>http://www.craftyfish.com/blog/2012/03/06/animated-gif/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[animated]]></category>

		<category><![CDATA[Escher]]></category>

		<category><![CDATA[gif]]></category>

		<category><![CDATA[oldschool]]></category>

		<guid isPermaLink="false">http://www.craftyfish.com/blog/?p=1211</guid>
		<description><![CDATA[
Frankly, this has to be one of the most amazing animated gif&#8217;s that I have ever seen! The level of intricacy is quite wonderful and it looks like it has come directly off the drawing board of MC Escher.  It&#8217;s rather refreshing in this era of bigger/faster/shinier what can be achieved with a so called obsolete process. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2012/03/hands_460x4601.gif"><img class="alignnone size-full wp-image-1238" title="hands_460x4601" src="http://www.craftyfish.com/blog/wp-content/uploads/2012/03/hands_460x4601.gif" alt="hands_460x4601" width="460" height="460" /></a></p>
<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2012/03/hands_460x4601.gif"></a>Frankly, this has to be one of the most amazing animated gif&#8217;s that I have ever seen! The level of intricacy is quite wonderful <span id="more-1211"></span>and it looks like it has come directly off the drawing board of MC Escher.  It&#8217;s rather refreshing in this era of bigger/faster/shinier what can be achieved with a so called obsolete process. Complex yet simple by equal measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craftyfish.com/blog/2012/03/06/animated-gif/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of an era</title>
		<link>http://www.craftyfish.com/blog/2012/02/05/end-of-an-era/</link>
		<comments>http://www.craftyfish.com/blog/2012/02/05/end-of-an-era/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Graffiti]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Street]]></category>

		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.craftyfish.com/blog/?p=1220</guid>
		<description><![CDATA[
See the full 17,000px wide panoramic on Flickr (5Mb)
Well, I have been honoured and privileged to have had the opportunity to feast on this wall of creativity pretty much every day for the last year. Ever changing and morphing into different forms, Rue des Pyrenées has been a vast canvas for urban essays issuing from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1222" title="pyrenees_lrg" src="http://www.craftyfish.com/blog/wp-content/uploads/2012/02/pyrenees_lrg.jpg" alt="pyrenees_lrg" width="660" height="671" /></p>
<p>See the full 17,000px wide panoramic <a href="http://bit.ly/wGMksj">on Flickr</a> (5Mb)</p>
<p>Well, I have been honoured and privileged to have had the opportunity to feast on this wall of creativity pretty much every day for the last year. Ever changing and morphing into different forms, Rue des Pyrenées has been a vast canvas for urban essays issuing from the cans of some of the finest street artists in Paris.<span id="more-1220"></span> It&#8217;s been mentioned here before on these pages, but this time it&#8217;s real. The ephemeral nature of the artform has finely caught up with this particular incarnation. The demolition crew have been brought in and the Marie of paris has authorised the razing of the former bus station-one wall of which you see here. I can&#8217;t help but wonder what is going to replace this little coloured corner of South East Paris. Je vie dans l&#8217;espoir that it will 1 tenth of a percent as interesting as what it is replacing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craftyfish.com/blog/2012/02/05/end-of-an-era/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You&#8217;re my heat&#8230;</title>
		<link>http://www.craftyfish.com/blog/2011/12/19/youre-my-heat/</link>
		<comments>http://www.craftyfish.com/blog/2011/12/19/youre-my-heat/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Me]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[AWOL]]></category>

		<category><![CDATA[DJ Gunshot]]></category>

		<category><![CDATA[half tone]]></category>

		<category><![CDATA[Jungle]]></category>

		<category><![CDATA[Mary J Blige]]></category>

		<category><![CDATA[Sonogram]]></category>

		<guid isPermaLink="false">http://www.craftyfish.com/blog/?p=1167</guid>
		<description><![CDATA[A random project experiment found skulking on my Mac&#8217;s hard drive in a dusty folder of unfinished work. A colour halftone based on a sonogram from DJ Gunshot&#8217;s Wheel &#8216;N&#8217; Deal sample of Mary J. Blige&#8217;s Sweet Thing -an old Jungle favourite which stirs up memories of AWOL at The Paradise Club in Islington circa [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craftyfish.com/blog/wp-content/uploads/2011/12/youremyheat_lrg1.jpg"><img class="alignnone size-full wp-image-1180" title="youremyheat_lrg1" src="http://www.craftyfish.com/blog/wp-content/uploads/2011/12/youremyheat_lrg1.jpg" alt="youremyheat_lrg1" width="660" height="660" /></a>A random project experiment found skulking on my Mac&#8217;s hard drive in a dusty folder of unfinished work. A colour halftone based on a sonogram from DJ Gunshot&#8217;s Wheel &#8216;N&#8217; Deal sample of <span id="more-1167"></span>Mary J. Blige&#8217;s Sweet Thing -an old Jungle favourite which stirs up memories of AWOL at The Paradise Club in Islington circa 1994. Most definately &#8216;back in the day&#8217;!  Whilst researching this sample online I stumbled across this site <a href="http://www.whosampled.com/">www.whosampled.com </a>which lists pretty much any sampler/samplee in existance. Highly addictive and lots of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craftyfish.com/blog/2011/12/19/youre-my-heat/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>





